| export@shrimadgoulinternational.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Breaking Strength | Values May Be Lower In Wet Conditions |
| Usage | General Purpose Rope |
| Material | PolyPropylene |
| Click to view more | |
Product Details
Long Description
Specification
| SIZE (DIAMETER) | WEIGHT | MINIMUM BREAKING STRENGTH | |||
| mm | Inch | Lbs /100 ft. | Kgs/100 mts | Kgs | Lbs. |
| 4 | 5/32″ | 0.5 | 0.74 | 214 | 472 |
| 6 | 1/4″ | 1.14 | 1.7 | 602 | 1327 |
| 8 | 5/16″ | 2.01 | 3 | 1060 | 2337 |
| 10 | 3/8″ | 3.05 | 4.55 | 1560 | 3439 |
| 12 | 1/2″ | 4.42 | 6.59 | 2210 | 4872 |
| 14 | 9/16″ | 6.04 | 9 | 3050 | 6724 |
| 16 | 5/8″ | 7.78 | 11.59 | 3770 | 8311 |
| 18 | 3/4″ | 9.93 | 14.8 | 4810 | 10604 |
| 20 | 13/16″ | 12.08 | 18 | 5800 | 12787 |
| 22 | 7/8″ | 17.45 | 26 | 8130 | 17923 |
| 24 | 1″ | 23.83 | 35.5 | 10700 | 23589 |
| 28 | 1-1/8″ | 27.15 | 40.46 | 12220 | 26940 |
| 32 | 1-5/16″ | 30.87 | 46 | 13500 | 29762 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.